Listing Details| ID: | 3221 |
| Title: | FUNDACC - The Communication and Culture Barometer - http://www.fundacc.org |
| Pagerank: | 5 |
| Description: | The Barometer of Fundacc studies the audiences of the mass media and of the cultural consumption in the territories of Catalonian speech, with a potential market of 13 million consumers. |
| Category: | News & Media: Cultures and Groups |
| Link Owner: | Fundacc |
| Date Added: | November 09, 2007 09:13:13 AM |
| Number Hits: | 0 |
PR: 5
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Backlinks | 56 | 0 | 0 | 1,842,467 | Yes | Yes |
| Pages | 629 | 0 | 0 |